Investor Relations > Share Information
Common Shares
9,904,806,926
Exchange where listed
Philippine Stock Exchange
List of Top 20 Stockholders as of 31 December 2024
| Name of Stockholders | Total Number of Shares | Percentage (%) |
|---|---|---|
PCD NOMINEE CORPORATION Filipino - 3, 088, 669, 519 | 3,962,586,359 | 40.0067% |
| TANCO, EUSEBIO H. | 1,652,685,444 | 16.6857% |
| PRUDENT RESOURCES, INC. | 1,614,264,964 | 16.2978% |
| EUJO PHILIPPINES, INC. | 806,157,130 | 8.1390% |
| RESCOM DEVELOPERS, INC. | 794,343,934 | 8.0198% |
| INSURANCE BUILDERS, INC. | 626,776,992 | 6.3280% |
| EXIMIOUS HOLDINGS, INC. | 405,835,332 | 4.0974% |
| CLASSIC FINANCE INC. | 15,013,155 | 0.1516% |
| TANCO, ROSIE L. | 13,000,000 | 0.1312% |
| DEL PRADO, EMMANUEL P. | 3,500,000 | 0.0353% |
| VITAL VENTURES MANAGEMENT CORPORATION | 2,800,000 | 0.0283% |
| YU, JUAN G. OR JOHN PETER C. YU | 1,300,000 | 0.0131 % |
| CASA CATALINA CORPORATION | 1,000,000 | 0.0101% |
| EDAN CORPORATION | 861,350 | 0.0087% |
| MENDOZA, ROSELLER ARTACHO | 600,000 | 0.0061% |
| YU, JUAN G. OR JOHN PHILIP YU | 600,000 | 0.0061% |
| CASTIGADOR, LERIO CABALLERO AND/OR VICTORINA P. CASTIGADOR | 399,000 | 0.0040% |
| TACUB, PACIFICO B. | 200,000 | 0.0020% |
| NOLASCO, MA. CHRISTMAS R. | 140,000 | 0.0014% |
| VICSAL SECURITIES & STOCK BROKERAGE, INC | 129,500 | 0.0013% |
